FMRRA Race Day Results
06-25-2017 @ Roebling Road Raceway

SUNOCO SuperBike 1000

Sprint
Expert
Pos | Racer | Points Best Lap |
---|---|---|
1 | Stefano Mesa (37) Kawasaki, Pirelli Graves Motorsports, Evol Technologies, Shoei Helmets, Thermosman, One-X Custom Suits, Drippin Wet, SBS Brakes, K-Tech | 32 1:32.265 |
2 | Robert Picinich (483) Suzuki, Bridgestone | 26 1:34.650 |
DNS | Luis Vazquez (93) Kawasaki, CBR600 and CBR1000, Bridgestone | 0 |
Amateur
Pos | Racer | Points Best Lap |
---|---|---|
1 | Shannon Andrus (385) Yamaha, 2016 R1, Dunlop MWC Performance, Onsite Electrical Services | 32 1:30.901 |
2 | Peter Polakovic (262) Kawasaki, ZX10, Pirelli German Vehicle Services | 26 1:39.559 |
3 | Gabriel Figueroa (425) BMW, 2018 Yamaha R, Pirelli Global Insurance Brokers, Specialty Broker Corporation, Gulf Coast Motorcycles of Ft. Myers, Mark Tenn Motorsports, TBR. | 22 1:39.878 |
4 | Derik Johnson (81) MPH Racing, Yamaha, 2014 R1, Dunlop Tom\'s Custom Designs, Prospeed Leathers, Kali Protectives, Mark Tenn Motorsports, Proven Power, Vortex | 20 1:43.422 |
DNS | JUSTIN MASSEY (857) Kawasaki, Michelin Hotbodies Racing, Vortex Racing, Proven Power | 0 |
Grande Corsa
Expert
Pos | Racer | Points Best Lap |
---|---|---|
1 | Stefano Mesa (37) Kawasaki, Pirelli Graves Motorsports, Evol Technologies, Shoei Helmets, Thermosman, One-X Custom Suits, Drippin Wet, SBS Brakes, K-Tech | 50 1:11.963 |
2 | Tyler Lepick (158x) Dunlop | 40 1:18.535 |
3 | Robert Picinich (483) Kawasaki, Bridgestone | 32 1:19.624 |
DNS | Luis Vazquez (93) Kawasaki, CBR600 and CBR1000, Bridgestone | 0 |
Amateur
Pos | Racer | Points Best Lap |
---|---|---|
1 | Derik Johnson (81) MPH Racing, Yamaha, 2014 R1, Dunlop Tom\'s Custom Designs, Prospeed Leathers, Kali Protectives, Mark Tenn Motorsports, Proven Power, Vortex | 50 1:20.010 |
2 | Peter Polakovic (262) Kawasaki, ZX10, Pirelli German Vehicle Services | 40 1:21.710 |

SUNOCO SuperBike 600

Sprint
Expert
Pos | Racer | Points Best Lap |
---|---|---|
1 | Jason Dai (116) Yamaha, 2008 R6, Michelin Michelin, Woodcraft, Ballistic Performance Components, Mark Tenn Motorsports, GoPro, Sidi, Forcefield Body Armour, Armourbodies | 32 1:35.635 |
2 | Thomas Hall (51) Triumph, Daytona Designer Ink Graphics | 26 1:33.330 |
DNS | Brandon Salyer (62) Yamaha, Dunlop | 0 |
DNS | Luis Vazquez (93) Kawasaki, CBR600 and CBR1000, Bridgestone | 0 |
Amateur
Pos | Racer | Points Best Lap |
---|---|---|
1 | Aaron Hernandez (716) Suzuki, Pirelli S29, SquidzToGridz, GMP, Classic Motorcycle Performance, ProSpeed, Racing Apparel | 32 1:29.573 |
2 | Daryan Martin (227) Yamaha, R6, Dunlop Mark Tenn Motorsports, Pirelli, Thermosman Suspension, Suomy Helmets, Vortex Racing, Engine Ice Performance Coolant, Dripping Wet Decals | 26 1:33.562 |
3 | Mikey Hannon (43) Kawasaki, 09 ZX6r, Dunlop Supzilla, Mark Tenn Motorsports, CTE Racing, ProSpeed Racing Apparel, Kali Helmets, Edge Designs, Vortex, Proven Power, Ceno Grille, Tom\'s Custom Works, Caldwell & Kerr Advertising | 22 1:33.758 |
4 | Jonathon Holloway (762) Yamaha, Michelin Mark Tenn Motorsports, Plus Racing Gear, Vortex, Woodcraft, Spy Optics, MIL-SPEC Racing | 20 1:37.111 |
DNS | Alejandro Thermiotis (199) MV Agusta, Dunlop | 0 |
DNS | Alexander Aguilar (25) Yamaha, 2008 R6, Bridgestone Bridgestone, Tropical Cocktails | 0 |
Grande Corsa
Expert
Pos | Racer | Points Best Lap |
---|---|---|
1 | Jason Dai (116) Yamaha, 2008 R6, Michelin Michelin, Woodcraft, Ballistic Performance Components, Mark Tenn Motorsports, GoPro, Sidi, Forcefield Body Armour, Armourbodies | 50 1:16.344 |
2 | Thomas Hall (51) Triumph, Daytona Designer Ink Graphics | 40 1:16.604 |
3 | Brandon Salyer (62) Yamaha, Dunlop | 32 1:17.373 |
4 | Luis Vazquez (93) Kawasaki, CBR600 and CBR1000, Bridgestone | 26 |
Amateur
Pos | Racer | Points Best Lap |
---|---|---|
1 | Aaron Hernandez (716) Suzuki, Pirelli S29, SquidzToGridz, GMP, Classic Motorcycle Performance, ProSpeed, Racing Apparel | 50 1:17.546 |
2 | Jonathan Wilson (728) Honda, Pirelli Pirelli, Spy, Slick Products, No Horizion, Moto-D | 40 1:18.763 |
3 | Alejandro Thermiotis (199) MV Agusta, Dunlop | 32 1:19.777 |
4 | Daryan Martin (227) Yamaha, R6, Dunlop Mark Tenn Motorsports, Pirelli, Thermosman Suspension, Suomy Helmets, Vortex Racing, Engine Ice Performance Coolant, Dripping Wet Decals | 26 1:19.649 |
5 | Jonathon Holloway (762) Yamaha, Michelin Mark Tenn Motorsports, Plus Racing Gear, Vortex, Woodcraft, Spy Optics, MIL-SPEC Racing | 22 1:21.107 |
6 | Mikey Hannon (43) Kawasaki, 09 ZX6r, Dunlop Supzilla, Mark Tenn Motorsports, CTE Racing, ProSpeed Racing Apparel, Kali Helmets, Edge Designs, Vortex, Proven Power, Ceno Grille, Tom\'s Custom Works, Caldwell & Kerr Advertising | 20 1:22.297 |
7 | william wend (280) Yamaha, 2009 R6, Bridgestone South Florida Cycles, GearBX, Precision Performance, Pro Speed Apparel | 18 1:24.499 |
Formula Twin
SuperStock 1000
Sprint
Expert
Pos | Racer | Points Best Lap |
---|---|---|
1 | Stefano Mesa (37) Kawasaki, Pirelli Graves Motorsports, Evol Technologies, Shoei Helmets, Thermosman, One-X Custom Suits, Drippin Wet, SBS Brakes, K-Tech | 28 1:14.251 |
2 | Robert Picinich (483) Kawasaki, Bridgestone | 24 1:17.859 |
3 | Chris Sullivan (282) Yamaha, R6, Bridgestone | 20 1:19.403 |
Amateur
Pos | Racer | Points Best Lap |
---|---|---|
1 | Shannon Andrus (385) Yamaha, 2016 R1, Dunlop MWC Performance, Onsite Electrical Services | 28 1:17.949 |
2 | Derik Johnson (81) MPH Racing, Yamaha, 2014 R1, Dunlop Tom\'s Custom Designs, Prospeed Leathers, Kali Protectives, Mark Tenn Motorsports, Proven Power, Vortex | 24 1:20.131 |
3 | Josef DeVaughn (41) Yamaha | 20 1:20.085 |
4 | Jonathan Wilson (728) Honda, Pirelli Pirelli, Spy, Slick Products, No Horizion, Moto-D | 18 1:20.237 |
5 | Gabriel Figueroa (425) BMW, 2018 Yamaha R, Pirelli Global Insurance Brokers, Specialty Broker Corporation, Gulf Coast Motorcycles of Ft. Myers, Mark Tenn Motorsports, TBR. | 16 1:22.655 |
6 | JUSTIN MASSEY (857) Kawasaki, Michelin Hotbodies Racing, Vortex Racing, Proven Power | 14 1:22.911 |
7 | Zachary Arnold (959) Ducati, Pirelli | 12 1:22.847 |
Grande Corsa
Expert
Pos | Racer | Points Best Lap |
---|---|---|
1 | Robert Picinich (483) Kawasaki, Bridgestone | 44 51.059 |
2 | Chris Sullivan (282) Yamaha, R6, Bridgestone | 36 1:22.168 |
DNS | Stefano Mesa (37) Kawasaki, Pirelli Graves Motorsports, Evol Technologies, Shoei Helmets, Thermosman, One-X Custom Suits, Drippin Wet, SBS Brakes, K-Tech | 0 |
Amateur
Pos | Racer | Points Best Lap |
---|---|---|
1 | Shannon Andrus (385) Yamaha, 2016 R1, Dunlop MWC Performance, Onsite Electrical Services | 44 1:18.011 |
2 | Derik Johnson (81) MPH Racing, Yamaha, 2014 R1, Dunlop Tom\'s Custom Designs, Prospeed Leathers, Kali Protectives, Mark Tenn Motorsports, Proven Power, Vortex | 36 1:20.633 |
3 | JUSTIN MASSEY (857) Kawasaki, Michelin Hotbodies Racing, Vortex Racing, Proven Power | 30 1:21.153 |
SuperStock 600
Sprint
Expert
Pos | Racer | Points Best Lap |
---|---|---|
1 | Manuel Moya (95) | 28 1:37.120 |
2 | Jason Dai (116) Yamaha, 2008 R6, Michelin Michelin, Woodcraft, Ballistic Performance Components, Mark Tenn Motorsports, GoPro, Sidi, Forcefield Body Armour, Armourbodies | 24 1:39.619 |
DNS | Brandon Salyer (62) Yamaha, Dunlop | 0 |
Amateur
Pos | Racer | Points Best Lap |
---|---|---|
1 | Aaron Hernandez (716) Suzuki, Pirelli S29, SquidzToGridz, GMP, Classic Motorcycle Performance, ProSpeed, Racing Apparel | 28 1:38.821 |
2 | ALEJANDRO REI (141) Honda, Yamaha R6 2016, Bridgestone Rei Realty Team Racing | 24 1:45.520 |
3 | Mikey Hannon (43) Kawasaki, 09 ZX6r, Dunlop Supzilla, Mark Tenn Motorsports, CTE Racing, ProSpeed Racing Apparel, Kali Helmets, Edge Designs, Vortex, Proven Power, Ceno Grille, Tom\'s Custom Works, Caldwell & Kerr Advertising | 20 1:42.433 |
4 | Daryan Martin (227) Yamaha, R6, Dunlop Mark Tenn Motorsports, Pirelli, Thermosman Suspension, Suomy Helmets, Vortex Racing, Engine Ice Performance Coolant, Dripping Wet Decals | 18 1:44.384 |
5 | Alejandro Thermiotis (199) MV Agusta, Dunlop | 16 1:44.968 |
6 | Jonathon Holloway (762) Yamaha, Michelin Mark Tenn Motorsports, Plus Racing Gear, Vortex, Woodcraft, Spy Optics, MIL-SPEC Racing | 14 1:47.257 |
DNF | Alexander Aguilar (25) Yamaha, 2008 R6, Bridgestone Bridgestone, Tropical Cocktails | 12 1:47.240 |
DNS | Justin Thorpe (40) Yamaha, 2009 R6, 2015 Ninja 300, Dunlop | 0 |
DNS | william wend (280) Yamaha, 2009 R6, Bridgestone South Florida Cycles, GearBX, Precision Performance, Pro Speed Apparel | 0 |
Grande Corsa
Expert
Pos | Racer | Points Best Lap |
---|---|---|
1 | Jason Dai (116) Yamaha, 2008 R6, Michelin Michelin, Woodcraft, Ballistic Performance Components, Mark Tenn Motorsports, GoPro, Sidi, Forcefield Body Armour, Armourbodies | 44 1:16.325 |
2 | Brandon Salyer (62) Yamaha, Dunlop | 36 1:17.066 |
Amateur
Pos | Racer | Points Best Lap |
---|---|---|
1 | Aaron Hernandez (716) Suzuki, Pirelli S29, SquidzToGridz, GMP, Classic Motorcycle Performance, ProSpeed, Racing Apparel | 44 1:16.584 |
2 | ALEJANDRO REI (141) Honda, Yamaha R6 2016, Bridgestone Rei Realty Team Racing | 36 1:17.521 |
3 | Daryan Martin (227) Yamaha, R6, Dunlop Mark Tenn Motorsports, Pirelli, Thermosman Suspension, Suomy Helmets, Vortex Racing, Engine Ice Performance Coolant, Dripping Wet Decals | 30 1:19.568 |
4 | Alejandro Thermiotis (199) MV Agusta, Dunlop | 24 1:19.910 |
5 | Michael Laudecio (880) Yamaha, Dunlop TT Motosport, Hotbodies Racing, Steven Aft State Farm Ins, Scotts Paint N Tire, Nates Country Store, National Coverage, Curtis Sign Shop | 20 1:20.853 |
6 | william wend (280) Yamaha, 2009 R6, Bridgestone South Florida Cycles, GearBX, Precision Performance, Pro Speed Apparel | 18 1:20.484 |
7 | Mikey Hannon (43) Kawasaki, 09 ZX6r, Dunlop Supzilla, Mark Tenn Motorsports, CTE Racing, ProSpeed Racing Apparel, Kali Helmets, Edge Designs, Vortex, Proven Power, Ceno Grille, Tom\'s Custom Works, Caldwell & Kerr Advertising | 16 1:23.328 |
Production Twin
Sprint
Expert
Pos | Racer | Points Best Lap |
---|---|---|
1 | Jonathan Pellnitz (123) Suzuki, SV650, Dunlop TT Motorsports, AXO Racing, Soumy Helmets, Motul USA, Hurricane Racing, Turbo Turtle Racing | 24 1:44.743 |
2 | Carl Cohen (45) Ducati, Ducati Monster 1100, Dunlop Moto Corse Performance, Dunlop, Bunker Properties, Palmetto State Armory and Special Tool Solutions | 22 2:10.572 |
DNS | Ken Cordero (169) Suzuki, Pirelli Pro Speed Racing Apparel, Cycle Tire Express, Spectro Oils, Shoei Helmets, Forma Boots, Vortex Racing, Dynojet, Pirelli Tires, Galfer Brakes, M4 Exhausts | 0 |
DNS | Gerald Glass (156) Suzuki, Pirelli | 0 |
Amateur
Pos | Racer | Points Best Lap |
---|---|---|
1 | Daniel Ossa (387) Kawasaki, Bridgestone Sunoco, Bridgestone, Spectro, Nitek | 24 1:54.681 |
2 | Alejandro Thermiotis (199) MV Agusta, Dunlop | 22 1:52.084 |
DNS | Vaughn Willson (17) Kawasaki, 2013 Ninja 300, Dunlop DessaWillsonRealty, TT Motosport | 0 |
DNS | Michael DeRoche (242) Suzuki, 2017 SV650, Dunlop | 0 |
Grande Corsa
Expert
Pos | Racer | Points Best Lap |
---|---|---|
1 | Carl Cohen (45) Ducati, Ducati Monster 1100, Dunlop Moto Corse Performance, Dunlop, Bunker Properties, Palmetto State Armory and Special Tool Solutions | 40 1:23.996 |
2 | Jonathan Pellnitz (123) Suzuki, SV650, Dunlop TT Motorsports, AXO Racing, Soumy Helmets, Motul USA, Hurricane Racing, Turbo Turtle Racing | 32 1:24.306 |
DNS | Tom McPartland (771) Kawasaki, Bridgestone Blais Cycle, Competition Cycle | 0 |
DNS | Gerald Glass (156) Suzuki, Pirelli | 0 |
DNS | Ken Cordero (169) Suzuki, Pirelli Pro Speed Racing Apparel, Cycle Tire Express, Spectro Oils, Shoei Helmets, Forma Boots, Vortex Racing, Dynojet, Pirelli Tires, Galfer Brakes, M4 Exhausts | 0 |
Amateur
Pos | Racer | Points Best Lap |
---|---|---|
1 | Michael DeRoche (242) Suzuki, 2017 SV650, Dunlop | 40 1:32.989 |
DNS | Vaughn Willson (17) Kawasaki, 2013 Ninja 300, Dunlop DessaWillsonRealty, TT Motosport | 0 |
SuperStreet 300
Sprint
Expert
Pos | Racer | Points Best Lap |
---|---|---|
1 | German Vacca (57) Yamaha, Bridgestone Bridgestone, Bike Pass Advance School, Sunoco Fuels, Piteck, Mod Cycles, Spectro, BPM Advance Riding School, BPM Motorsports, Nitek, Pitbull, Sunoco, Vortex, Moto-D | 24 1:36.504 |
Amateur
Pos | Racer | Points Best Lap |
---|---|---|
1 | Juan Zuluaga (130) Kawasaki, R6, Bridgestone Graber Realty Group, VAgeek, myFAVLENDER.com, 305living.com | 24 1:27.861 |
2 | Brian Robbins (21) Kawasaki, Ninja 300, Dunlop BK Robbins Metal Fab | 22 1:27.585 |
3 | michael norman (723) Kawasaki, Ninja 300, Dunlop BK Robbins Metal Fab | 18 1:30.408 |
DNS | Vaughn Willson (17) Kawasaki, 2013 Ninja 300, Dunlop DessaWillsonRealty, TT Motosport | 0 |
Grande Corsa
Expert
Pos | Racer | Points Best Lap |
---|
Amateur
Pos | Racer | Points Best Lap |
---|---|---|
1 | Brian Robbins (21) Kawasaki, Ninja 300, Dunlop BK Robbins Metal Fab | 40 1:26.410 |
2 | Juan Zuluaga (130) Kawasaki, R6, Bridgestone Graber Realty Group, VAgeek, myFAVLENDER.com, 305living.com | 32 1:27.669 |
3 | Matthew Baker (357) Yamaha | 28 1:28.250 |
4 | Daniel Ossa (387) Kawasaki, Bridgestone Sunoco, Bridgestone, Spectro, Nitek | 22 1:27.731 |
5 | michael norman (723) Kawasaki, Ninja 300, Dunlop BK Robbins Metal Fab | 18 1:27.975 |
6 | Nadine De Freitas (868) Yamaha, 2014 R3, Bridgestone SBK Brakes, Comet Racing Leathers, K-Tech, Drippin Wet, Speyside Moto, Bridestone Hindle, helmet house, Sky Powersports Sandford, woofcraft, hindle exhaust | 16 1:36.038 |
DNS | Vaughn Willson (17) Kawasaki, 2013 Ninja 300, Dunlop DessaWillsonRealty, TT Motosport | 0 |
SuperStreet 250
Moto 3
Sprint
Expert
Pos | Racer | Points Best Lap |
---|
Amateur
Pos | Racer | Points Best Lap |
---|---|---|
1 | George Thermiotis (197) | 24 1:33.336 |
2 | Joseph Shallow (39) KTM, 2014 RC390, Dunlop Shallow’s Pool Service | 22 1:34.186 |
3 | Donald Dufresne (561) Hurricane Racing Team, Yamaha, Dunlop | 18 1:38.867 |
4 | Yvette LaMar (201) Yamaha, 2008 R6, Dunlop | 16 1:41.633 |
DNS | Thomas Teather (35) Honda, 2015 Honda NSF250R, Dunlop GrandPrix Motorbikes, Amatumoto, Dragon Point Racing, Arai, Brembo | 0 |
Grande Corsa
Expert
Pos | Racer | Points Best Lap |
---|---|---|
1 | Bart Rogowski (129x) Dunlop TST Industries, Womet-Tech, Dalcorp, Tech-Spec, Simetria, Gilles Tooling | 40 1:26.491 |
Amateur
Pos | Racer | Points Best Lap |
---|---|---|
1 | Joseph Shallow (39) KTM, 2014 RC390, Dunlop Shallow’s Pool Service | 40 1:32.545 |
2 | George Thermiotis (197) | 32 1:32.621 |
DNS | Thomas Teather (35) Honda, 2015 Honda NSF250R, Dunlop GrandPrix Motorbikes, Amatumoto, Dragon Point Racing, Arai, Brembo | 0 |
Formula 40 - 600
Sprint
Expert
Pos | Racer | Points Best Lap |
---|---|---|
1 | Manuel Moya (95) | 24 1:21.942 |
2 | Carl Cohen (45) Ducati, Ducati Monster 1100, Dunlop Moto Corse Performance, Dunlop, Bunker Properties, Palmetto State Armory and Special Tool Solutions | 22 1:23.489 |
DNS | Luis Vazquez (93) Kawasaki, CBR600 and CBR1000, Bridgestone | 0 |
Amateur
Pos | Racer | Points Best Lap |
---|---|---|
1 | ALEJANDRO REI (141) Honda, Yamaha R6 2016, Bridgestone Rei Realty Team Racing | 24 1:21.120 |
2 | Michael Laudecio (880) Yamaha, Dunlop TT Motosport, Hotbodies Racing, Steven Aft State Farm Ins, Scotts Paint N Tire, Nates Country Store, National Coverage, Curtis Sign Shop | 22 1:22.977 |
3 | Pete TenHoopen (22T) Triumph, 2012 657R Daytona, Pirelli | 18 1:26.749 |
4 | Justin Thorpe (40) Yamaha, 2009 R6, 2015 Ninja 300, Dunlop | 16 1:34.830 |
5 | Donald Dufresne (561) Hurricane Racing Team, Triumph, Dunlop | 14 1:39.152 |
6 | Yvette LaMar (201) Suzuki, 2008 R6, Dunlop | 12 1:38.815 |
DNF | Aaron Hernandez (716) Suzuki, Pirelli S29, SquidzToGridz, GMP, Classic Motorcycle Performance, ProSpeed, Racing Apparel | 10 1:21.564 |
Formula 40 - 1000
Sprint
Expert
Pos | Racer | Points Best Lap |
---|---|---|
1 | Earl Spellmann (59) Yamaha | 24 1:47.708 |
2 | Robert Picinich (483) Kawasaki, Bridgestone | 22 1:50.242 |
DNS | Luis Vazquez (93) Kawasaki, CBR600 and CBR1000, Bridgestone | 0 |
Amateur
Pos | Racer | Points Best Lap |
---|---|---|
DNS | Pete TenHoopen (22T) Triumph, 2012 657R Daytona, Pirelli | 0 |
Formula 50 - 1000
Sprint
Expert
Pos | Racer | Points Best Lap |
---|---|---|
1 | Earl Spellmann (59) Yamaha | 24 1:31.754 |
2 | Robert Picinich (483) Kawasaki, Bridgestone | 22 1:38.399 |
DNS | Luis Vazquez (93) Kawasaki, CBR600 and CBR1000, Bridgestone | 0 |
DNS | Chris Sullivan (282) Yamaha, R6, Bridgestone | 0 |
Amateur
Pos | Racer | Points Best Lap |
---|---|---|
DNS | Pete TenHoopen (22T) Triumph, 2012 657R Daytona, Pirelli | 0 |

Bridgestone Cup 1000

Sprint
Bridgestone Cup 1000 Racers
Pos | Racer | Points Best Lap |
---|---|---|
1 | Robert Picinich (483) Kawasaki, Bridgestone | 24 1:46.932 |
2 | Josef DeVaughn (41) Yamaha | 22 1:49.780 |
DNS | Luis Vazquez (93) Kawasaki, CBR600 and CBR1000, Bridgestone | 0 |
DNS | Chris Sullivan (282) Yamaha, R6, Bridgestone | 0 |

Bridgestone Cup 600

Sprint
Bridgestone Cup 600 Racers
Pos | Racer | Points Best Lap |
---|---|---|
1 | ALEJANDRO REI (141) Honda, Yamaha R6 2016, Bridgestone Rei Realty Team Racing | 24 1:44.310 |
2 | Alexander Aguilar (25) Yamaha, 2008 R6, Bridgestone Bridgestone, Tropical Cocktails | 22 1:44.885 |
3 | German Vacca (57) Yamaha, Bridgestone Bridgestone, Bike Pass Advance School, Sunoco Fuels, Piteck, Mod Cycles, Spectro, BPM Advance Riding School, BPM Motorsports, Nitek, Pitbull, Sunoco, Vortex, Moto-D | 18 1:54.177 |
4 | Juan Zuluaga (130) Yamaha, R6, Bridgestone Graber Realty Group, VAgeek, myFAVLENDER.com, 305living.com | 16 1:54.285 |